BowlWeek.org presents:
Tropical Bowl Combine
Scouts Confirmed from the CFL, XFL, USFL arena , International scouts, and more
This is an invite to the Tropical Bowl Combine Only - Combine participants will not be playing in the game
FRIDAY JANUARY 14 AT 1:30PM AT SHOWALTER FIELD - WINTER PARK, FL
Administered by former NFL Scout and current CFL Montreal Director or Player Personnel Russ Lande and CFL Calagary & All22 Scout Brett Morgan
"FASTEST 40" COMPETITION RACE WINNER AT CAMPING WORLD STADIUM
Le’Vonte Larry Savannah State/ Kennesaw State CB/S
FULL RESULTS: https://docs.google.com/spreadsheets/d/1BBfr_wWTq7a7DNpqxP1rS2sZCck7rKW2IobS98pj4ko/edit?usp=sharing
Event# | Player Name | College | Pos | HT | WT | Hand | Arm | Wing | 1st 40yd | 1st 10yd-Split | 2nd 40yd | 2nd 10yd-Split | Shuttle | 3-Cone | BJ | Final CFB Season |
|
|
|
1 | Le’Vonte Larry *Fastest 40 Winner | Savannah State/ Kennesaw State | CB, NCB, S | 5076 | 185 | 9 3/8 | 29 4/8 | 71 | 4.52 | 1.65 | 4.56 | 1.57 | 4.38 | 7.14 | 9'6" | 2021 |
|
|
|
2 | Jalaan Owens | Benedictine University | DB | 5115 | 173 | 9 1/8 | 31 5/8 | 76 1/8 | 4.94 | 1.69 | 4.85 | 1.62 | 4.63 | 7.56 | 9'1" | 2021 |
|
|
|
3 | Adihia Bell | Southwest Minnesota State | DB/RS | 5107 | 210 | 10 | 32 1/8 | 75 7/8 | 4.7 | 1.72 | 4.7 | 1.62 | 4.45 | 7.76 | 9'7" 7/8 | 2021 |
|
|
|
4 | Rafiq Abdul-Wahid | Chowan University | DE. DT | 6021 | 260 | 9 6/8 | 32 4/8 | 80 2/8 | 4.98 | 1.75 | 4.96 | 1.77 | 4.76 | 7.71 | 9'1" | 2021 |
|
|
|
5 | Stanley Harrison | Newberry College/ Delta State University | DE/OLB | 6022 | 233 | 9 3/8 | 34 4/8 | 83 3/8 | 5.05 | 1.72 | 5.01 | 1.63 | 4.44 | 7.54 | 9'3" 6/8 | 2021 |
|
|
|
6 | Khalil Patterson | Methodist University | DE/OLB | LATE | LATE | LATE | LATE | LATE | 5.09 | 1.69 | 5.11 | 1.65 | 5.08 | 7.85 | 7'7" 4/8 | 2021 | NO SHOW |
|
|
7 | Joshua Murray | Texas Southern University | DB | 5103 | 175 | 9 2/8 | 29 6/8 | 72 | 4.73 | 1.58 | 4.75 | 1.65 | 4.4 | 7.43 | 9'3" 2/8 | 2021 |
|
|
|
8 | Brendan Nichols | Tusculum University | DL | 6006 | 297 | 7 4/8 | 32 4/8 | 80 | 5.25 | 1.71 | 5.29 | 1.76 | 4.79 | 7.98 | 8'2" 2/8 | 2021 |
|
|
|
9 | Deven Lewis | West Liberty University | DL/LB | 5111 | 280 | 9 6/8 | 32 | 77 7/8 | 5.81 | 1.96 | 5.78 | 1.89 | 5.28 | 8.43 | 7'5" | 2021 |
|
|
|
10 | Rogerick Kirby II | Southeastern Oklahoma State University | DT/NG | 6007 | 284 | 9 2/8 | 31 7/8 | 76 5/8 | 5.7 | 1.83 | 5.62 | 1.9 | 4.84 | 8.11 | 7'9" | 2021 |
|
|
|
11 | Marcus A Wilson | Salisbury University | FB/HB | LATE | LATE | LATE | LATE | LATE | 5.12 | 1.78 | 5.14 | 1.76 | 5.13 | 7.82 | 8'5" 4/8 | 2021 |
|
|
|
12 | Terrence K Ames Jr | Virginia University of Lynchburg | G/C/T/DT | 5114 | 314 | 7 7/8 | 31 | 77 2/8 | 5.63 | 1.8 | 5.58 | 1.84 | 5.33 | 9.06 | 7'6" | 2021 |
|
|
|
13 | Kwasi Addo-Baffour Jr. | Utica College | ILB/OLB | 5081 | 236 | 9 1/8 | 29 6/8 | 71 1/8 | 5.04 | 1.6 | 4.97 | 1.58 | 4.59 | 7.54 | 8'8" | 2021 |
|
|
|
14 | Nick Moss | Valdosta State | LB |
|
|
|
|
|
|
|
|
|
|
|
| 2021 |
|
|
|
15 | Sirach Stewart | Concordia St. Paul university | LB | 6001 | 240 | 7 4/8 | 31 1/8 | 78 1/8 | 5.18 | 1.71 | 5.26 | 1.75 | 4.89 | 8.16 | 8'6" 6/8 | 2021 |
|
|
|
16 | Kenneth Williams | Millikin University | OL | LATE | LATE | LATE | LATE | LATE | 5.48 | 1.84 | 5.46 | 1.76 | 4.84 | 8.11 | 8'5" | 2021 |
|
|
|
17 | Jonathan Tovar | Iowa wesleyan university | OL | 5107 | 338 | 7 7/8 | 30 4/8 | 75 | 6.14 | 2.13 | 6.18 | 2.03 | 5.73 | 9.64 | 5'2" 2/8 | 2020 |
|
|
|
18 | Keonte Reynolds | Kentucky State University | OLB | 6012 | 216 | 8 | 30 5/8 | 75 3/8 | 5.1 | 1.64 | 5.14 | 1.7 | 5.3 | 7.64 | 8'4" 4/8 | 2018 |
|
|
|
19 | Kyle Schreader | Buffalo State | OT/OC | 6014 | 291 | 9 4/8 | 32 1/8 | 73 7/8 | 6.01 | 1.95 | 6.07 | 2.14 | 5.44 | 8.6 | 6'7" 4/8 | 2021 |
|
|
|
20 | Deion Dampier | Delta State University | RB | 5096 | 223 | 7 6/8 | 29 6/8 | 71 | 4.8 | 1.64 | 4.89 | 1.64 | 4.54 | 7.82 | 8'6" 6/8 | 2021 |
|
|
|
21 | Kenny Benjamin | Western Carolina | RB |
|
|
|
|
|
|
|
|
|
|
|
| 2021 |
|
|
|
22 | Perre’ Barbarin | University of St. Francis / USF | RB | 5050 | 219 | 8 | 29 4/8 | 68 | 4.97 | 1.69 | 4.98 | 1.59 | 4.67 | 7.51 | 8'1" 4/8 | 2021 |
|
|
|
23 | C.J Shavers | Southeastern Oklahoma State University | RB/KR | 5072 | 190 | 8 | 29 4/8 | 72 1/8 | 4.71 | 1.54 | 4.68 | 1.59 | 4.5 | 7.22 | 9'1" 2/8 | 2021 |
|
|
|
24 | Kwadir Delgado-McIntyre | Southern Connecticut State University | S, CB, PR | LATE | LATE | LATE | LATE | LATE | 4.84 | 1.56 | 4.77 | 1.58 | 4.97 | 7.59 | 9'1" | 2021 |
|
|
|
25 | Clarence Williams | New Mexico Military Institute | WR | 5112 | 183 | 7 7/8 | 29 5/8 | 72 1/8 | 4.69 | 1.63 | 4.76 | 1.6 | 4.97 | 7.44 | 9'7" | 2018 |
|
|
|
26 | Patrick Lee | Southwestern Oklahoma State University | WR | 5110 | 179 | 8 3/8 | 30 4/8 | 74 38 | 4.66 | 1.57 | 4.63 | 1.58 | 4.64 | 7.58 | 9'4" 2/8 | 2021 |
|
|
|
27 | Noah Ellison | North Carolina Central | WR/DB | 6010 | 209 | 7 6/8 | 32 | 75 6/8 | 4.84 | 1.56 | 4.85 | 1.65 | 4.65 | 7.26 | 8'9" 2/8 | 2021 |
|
|
|
28 | Bj Byrd | Morehead state | WR/KR |
|
|
|
|
|
|
|
|
|
|
|
| 2021 |
|
|
|
29 | Dorian Bowie | Robert Morris University | WR/KR | LATE | LATE | LATE | LATE | LATE | 4.78 | 1.53 | 4.69 | 1.53 | 4.53 | 7.5 | 9'1" 4/8 | 2019 |
|
|
|
30 | Jimmie Stoudemire | Edward Waters College | WR/KR | 6015 | 198 | 7 4/8 | 33 2/8 | 80 1/8 | 4.71 | 1.6 | 4.71 | 1.59 | 4.57 | 7.5 | 9'4" 6/8 | 2021 |
|
|
|
31 | Darius Philon | Benedict College , FIU | WR/KR/PR | LATE | LATE | LATE | LATE | LATE | 4.75 | 1.53 | 4.72 | 1.52 | 4.48 | 7.26 | 9'2" | 2021 |
|
|
|
32 | Brentley Allen | Newberry college | WR/PR/KR | 5093 | 163 | 7 6/8 | 29 4/8 | 72 3/8 | 5.02 | 1.55 | 4.99 | 1.56 | 4.64 | 7.48 | 8'8" | 2021 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
STAFF: Tropical Bowl Combine Directed by Tropical Bowl Executive Scout Jerry Hardaway (NFL Scout Hall of Fame, former NFL Scout of the Yr, 26 years with Arizona Cardinals)
assisted by current CFL Montreal Director of Scouting Russ Lande: https://en.montrealalouettes.com/russ-lande/
and Current Calgary Stampeders Scout Brett Morgan and the staff at ALL22 International Scouts (ALL22 has officially partnered with the Tropical Bowl)
Date: Friday Jan 14, 2022
Time: 1:30pm (Directly following the FBS Tropical Bowl Game Practice)
Location:
Showalter Stadium (Turf)
2525 Cady Way,
Winter Park, FL 32792
Drills: 40 yard Dash. 3 cone drill, 5-10-5 Short Shuttle, Broad Jump (Timing Day)
Transportation: Closest airport is MCO - Orlando International. All participants are responsible for their own travel.
Fastest 40 Competition:
Top 20 40 times at Tropical Bowl Combine will race at halftime of the FBS Tropical Bowl Game at Camping World Stadium in Orlando Jan 15, 2022 shortly after 5pm. Those not selected must purchase tickets to the Tropical Bowl game at BowlWeek.org through Ticketmaster or at Camping World Stadium the day of the game.
VERIFIED TIMES BY FORMER NFL SCOUTS!!! **NFL Scouts are not invited to this event due to league rules but the event will be Live Streamed to scouts and all results sent to the NFL and all league scouts!
Did You Know we ran combines for D1, D2, and D3 players over 12 years ago getting players to the NFL and pro before we started running college bowl games?
CFL Scout Russ Lande pictured at our National Pro Day Combine for small schoolers a few years ago