|
| 2023 TROPICAL BOWL ROSTER |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| JANUARY 21, 2023 AT CAMPING WORLD STADIUM – ORLANDO |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| NATIONAL TEAM – BLACK | HEAD COACH JIM COLLINS |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
NO | TEAM | NAME | SCHOOL | POS | HT | WT |
1 | NATIONAL – BLACK | Devon “Monster” Matthews | Indiana University | DB | 6’2 | 205 |
3 | NATIONAL – BLACK | Devonni Reed | University of South Carolina | DB/S | 5’11 | 200 |
4 | NATIONAL – BLACK | Ontaria Wilson | Florida State University | WR | 6’0 | 177 |
5 | NATIONAL – BLACK | Jaylen Hall | Western Kentucky | WR/PR | 6’3 | 180 |
6 | NATIONAL – BLACK | Maxwell Worship | Vanderbilt | DB/LB | 6’1 | 205 |
7 | NATIONAL – BLACK | Braxton Burmeister | San Diego State / Virginia Tech | WR/PR | 6’1 | 200 |
8 | NATIONAL – BLACK | Kaleb Oliver | Western Kentucky | DB/CB/S/N | 6'4 | 215 |
9 | NATIONAL – BLACK | Eric Gallman II | Duke University | WR/PR/KR | 5'10 | 185 |
10 | NATIONAL – BLACK | Jordan Murray | University of Hawaii | WR/TE | 6'4 | 240 |
11 | NATIONAL – BLACK | Koby Perry | UCF | DB/S | 6’1 | 184 |
12 | NATIONAL – BLACK | Joshua Okechukwu | Fort Hays State University | WR | 6’3 | 220 |
13 | NATIONAL – BLACK | Elijah Harper | Adams State | WR/KR | 6’4 | 190 |
14 | NATIONAL – BLACK | Logan Bonner | Utah State University | QB | 6’1 | 220 |
15 | NATIONAL – BLACK | Justin Broiles | Oklahoma | DB | 5'10 | 192 |
16 | NATIONAL – BLACK | Fred Payton | Mercer University | QB | 6’2 | 215 |
17 | NATIONAL – BLACK | Hunter Johnson | Clemson | QB | 6'2 | 200 |
18 | NATIONAL – BLACK | Jeremy Singleton | Georgia Southern | WR | 6’0 | 180 |
19 | NATIONAL – BLACK | Mac Hippenhammer | Miami (OH) | WR | 5’11 | 183 |
20 | NATIONAL – BLACK | Carlos Carriere | Central Michigan University | WR | 6'5 | 205 |
21 | NATIONAL – BLACK | Jayshon Jackson | Ball State | WR/PR | 5’10 | 175 |
22 | NATIONAL – BLACK | Kevin Hyde | Slippery Rock University | DB | 5’10 | 185 |
23 | NATIONAL – BLACK | Robert Carter | University of West Georgia | DB/CB | 6'0 | 190 |
24 | NATIONAL – BLACK | D’Jordan Strong | Coastal Carolina | DB/CB/N | 5’11 | 190 |
25 | NATIONAL – BLACK | Dorian Hardin | College of Idaho | DB/CB/PR/KR | 5'11 | 185 |
26 | NATIONAL – BLACK | Dadrian Taylor | University of Texas San-Antonio | DB/N/S/CB/KR | 5’11 | 185 |
27 | NATIONAL – BLACK | Dennis Barnes | UTEP | DB/WR/KR | 5'11 | 170 |
28 | NATIONAL – BLACK | Myles Mason | Louisiana Tech University | DB/S | 6'2 | 205 |
29 | NATIONAL – BLACK | Tariq Drake | Ohio University | DB/S | 6'1 | 185 |
30 | NATIONAL – BLACK | Derrick Maxwell Jr | Emporia State | DB/S/N | 6'0 | 200 |
31 | NATIONAL – BLACK | Ronnie Blackmon | West Georgia | WR/PR | 5’10 | 190 |
32 | NATIONAL – BLACK | Jalen Holston | Virginia Tech | RB | 5’11 | 215 |
33 | NATIONAL – BLACK | Queshaun Byrd | Bethune Cookman University | RB | 5’6 | 185 |
34 | NATIONAL – BLACK | Todd Sibley Jr. | University of Pittsburgh/ Albany | RB | 5'9 | 225 |
35 | NATIONAL – BLACK | Blake Grupe | University of Notre Dame | K | 5’8 | 155 |
36 | NATIONAL – BLACK | Austin Mock | Liberty | LS | 6’2 | 245 |
37 | NATIONAL – BLACK | Rhys Byrns | Louisiana Lafayette | P | 6”0 | 193 |
38 | NATIONAL – BLACK | Breon Hayward | UTEP | LB | 6'1 | 230 |
39 | NATIONAL – BLACK | Dax Hollifield | Virginia Tech | LB | 6'2 | 240 |
40 | NATIONAL – BLACK | Jordan Carmouche | Arkansas State University | LB | 6’1 | 225 |
41 | NATIONAL – BLACK | Trevor Nowaske | Saginaw Valley State University | LB | 6'3 | 240 |
42 | NATIONAL – BLACK | Jalen Mackie | UMASS | LB | 6’1 | 235 |
43 | NATIONAL – BLACK | Otis Reese IV | Ole Miss | LB | 6'3 | 215 |
44 | NATIONAL – BLACK | Joel Honigford | University of Michigan | TE | 6'5 | 260 |
45 | NATIONAL – BLACK | Marcus Bragg | Auburn | DE | 6'5 | 262 |
46 | NATIONAL – BLACK | Julian Baldi | Valdosta State University | LB/ILB/OLB | 6’1 | 225 |
47 | NATIONAL – BLACK | Corvin Moment | Western Michigan University | LB/ILB/OLB/EDGE | 6'0 | 245 |
48 | NATIONAL – BLACK | Amir Siddiq | UNC-Charlotte | LB/OLB | 6’1 | 245 |
49 | NATIONAL – BLACK | Tyler Roberts | Merrimack College | HB/TE | 6’2 | 238 |
50 | NATIONAL – BLACK | Guy Thomas | University of Colorado | LB/OLB/DE/MLB | 6’3 | 240 |
51 | NATIONAL – BLACK | CJ Onyechi | Colorado State | LB/OLB/EDGE | 6’1 | 243 |
52 | NATIONAL – BLACK | Marvin Pierre | Kent State | LB/S | 6’2 | 230 |
53 | NATIONAL – BLACK | Jacob Sykes | UCLA | DL | 6’3 | 280 |
54 | NATIONAL – BLACK | Juwuan Jones | Western Kentucky University | DL/DE | 6’3 | 275 |
55 | NATIONAL – BLACK | Sayrend Musgrove Jr | Concord University | DL/EDGE | 6’4 | 245 |
56 | NATIONAL – BLACK | Lorenzo McCaskill | Kansas | LB | 6’1 | 230 |
58 | NATIONAL – BLACK | Russell Baker | Texas State University | OL | 6’1 | 310 |
59 | NATIONAL – BLACK | Dylan O’Quinn | University of Cincinnati | OL | 6’4 ½ | 301 |
60 | NATIONAL – BLACK | Daviyon McDaniel | University of Nevada Las Vegas | OL | 6’3 | 298 |
61 | NATIONAL – BLACK | Wade Willet | Sam Houston State | OL | 6’4 ½ | 300 |
65 | NATIONAL – BLACK | Cobe Bryant | UNLV | OL/RT/RG | 6'4 | 308 |
66 | NATIONAL – BLACK | Eric Douglas | University of South Carolina | OL | 6’4 | 304 |
67 | NATIONAL – BLACK | Kevin Toote | Pace University | OL/OC/OG | 6’2 | 305 |
71 | NATIONAL – BLACK | De’Jon “DJ” Stuckey | UNLV | OL/OC/OG | 6’3 | 300 |
74 | NATIONAL – BLACK | Isaac Miller Cochran | United States Air Force Academy | OL/OG | 6’5 | 335 |
75 | NATIONAL – BLACK | TyKeem Doss | University of Southern Mississippi | OL/OT/OG | 6’5 | 365 |
77 | NATIONAL – BLACK | Kendrick Sartor | Marshall University | OL/RT | 6'7 | 320 |
90 | NATIONAL – BLACK | Demarcus Elliott | Indiana University | DT | 6’3 | 308 |
91 | NATIONAL – BLACK | Wes Moeai | Rocky Mountain College | DT/NT | 6’3 | 305 |
92 | NATIONAL – BLACK | Maximilian Hradecny | Duquesne University | DT/NT | 6’2 | 315 |
93 | NATIONAL – BLACK | Phillip Huff Jr | University of Nevada-Reno | DE | 6’8 | 275 |
94 | NATIONAL – BLACK | TyJuan Garbutt | Virginia Tech | DE | 6'1 | 245 |
95 | NATIONAL – BLACK | Michael Nobile | Delaware Valley University | DE/LB | 5'11 ½ | 245 |
96 | NATIONAL – BLACK | Francis Bemiy Jr | Southern Utah | DE/DL | 6'4 | 260 |
98 | NATIONAL – BLACK | Zachary Blackiston | Heidelberg University | DE/OLB/DL | 6’3 | 240 |
99 | NATIONAL – BLACK | Chukwuemeka “Chuck” Manning | Austin Peay State University | DL | 6’2 | 280 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| AMERICAN TEAM – WHITE | HEAD COACH TODD LITTLEJOHN |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
NO | TEAM | NAME | SCHOOL | POS | HT | WT |
1 | AMERICAN – BLUE | Shedrick Jackson | Auburn | WR | 6’1 | 200 |
2 | AMERICAN – BLUE | Dorian S. Hall | FIU | DB/S | 6'4 | 215 |
3 | AMERICAN – BLUE | Christan Drayton III | Millersville University | WR/KR | 5’11 | 185 |
4 | AMERICAN – BLUE | Isaiah King | University at Buffalo | DB | 5’11 | 190 |
5 | AMERICAN – BLUE | Tyjon Lindsey | Oregon State University | WR/KR | 5”9 | 180 |
7 | AMERICAN – BLUE | Datrone Young | Duke University | DB/CB | 5’9 | 179 |
8 | AMERICAN – BLUE | Gurvan Hall | Utah State | DB/S | 5”11 | 193 |
9 | AMERICAN – BLUE | Ceejay Jones | Western Kentucky | DB | 5'10 | 195 |
10 | AMERICAN – BLUE | Adonicas Sanders | Temple University | WR | 6'1 | 195 |
11 | AMERICAN – BLUE | Jahmin Muse | Buffalo | DB/SS/FS | 6’1 | 205 |
12 | AMERICAN – BLUE | Chris Jefferson | Purdue University | DB/S/CB | 5’11 | 196 |
13 | AMERICAN – BLUE | Marcell Barbee | Texas State | WR | 6'2 | 200 |
14 | AMERICAN – BLUE | Connor Degenhardt | University of New Haven | QB | 6'6 | 220 |
15 | AMERICAN – BLUE | Todd Centeio | James Madison | QB | 6’0 | 222 |
16 | AMERICAN – BLUE | N’Kosi Perry | FAU | QB | 6’3 | 195 |
17 | AMERICAN – BLUE | KeSean Carter | University of Houston | WR/KR | 5'11 | 180 |
18 | AMERICAN – BLUE | Dwayne Lawson | Missouri Southern State | WR/QB | 6’6 | 215 |
19 | AMERICAN – BLUE | Jerome Kapp | Kutztown University | WR/ST | 6’3 | 200 |
20 | AMERICAN – BLUE | Clifford Chattman | UTSA | DB | 6'5 | 195 |
21 | AMERICAN – BLUE | Ammari Sylla | Virginia University of Lynchburg | DB/FS | 5’11 | 195 |
22 | AMERICAN – BLUE | Hunter Nichols | University of San Diego | DB/FS/KR | 6'0 | 185 |
23 | AMERICAN – BLUE | Ronald Kent Jr | Central Michigan University | DB/N/CB | 5’9 | 175 |
24 | AMERICAN – BLUE | Rtarriun “RT” Johnson | Old Dominion University | DB/S | 5’11 | 190 |
25 | AMERICAN – BLUE | Grayson Cash | U Alabama-Birmingham | DB/S/N | 6'0 | 202 |
26 | AMERICAN – BLUE | Johnny King | Southeast Missouri State | WR | 6’4 | 207 |
27 | AMERICAN – BLUE | Caylin Newton | William & Mary | WR | 6’0 | 209 |
28 | AMERICAN – BLUE | Corey Reed Jr | Bethune Cookman university | WR/KR | 6’3 | 207 |
29 | AMERICAN – BLUE | Dylan Classi | Princeton University | WR/PR | 6'0 | 190 |
30 | AMERICAN – BLUE | Jeremiah Nelson | Kutztown University | RB | 5’10 | 260 |
31 | AMERICAN – BLUE | Ta’Zhawn Henry | University of Houston | RB | 5’7 | 185 |
32 | AMERICAN – BLUE | Ellis Merriweather | UMASS | RB/KR | 6/2 | 225 |
33 | AMERICAN – BLUE | Antonio Zita | University of North Carolina Charlotte | K | 5'10 | 180 |
34 | AMERICAN – BLUE | Cameron Lyons | Charlotte 49ers | LS | 6'2 | 225 |
35 | AMERICAN – BLUE | Noah Gettman | University of Akron | P | 6’5 | 205 |
36 | AMERICAN – BLUE | Caleb Biggers | Boise State | DB/CB/N | 5’11 | 195 |
37 | AMERICAN – BLUE | Isaac Wallace | Missouri Western State University | LB | 6’1 | 230 |
38 | AMERICAN – BLUE | Diamonte Tucker-Dorsey | University of Texas | LB | 5’10 | 217 |
39 | AMERICAN – BLUE | Exree Loe | West Virginia University | LB | 6’0 | 210 |
40 | AMERICAN – BLUE | Jacquez Jones | Kentucky | LB | 6'0 | 233 |
41 | AMERICAN – BLUE | Kameron Jones | Tennessee-Chattanooga | LB/ILB | 6’0 | 225 |
42 | AMERICAN – BLUE | Adrian Hope | Coastal Carolina | LB/OLB | 6’0 | 240 |
43 | AMERICAN – BLUE | Tylar Wiltz | University of Pittsburgh | LB/S | 6'1 | 213 |
44 | AMERICAN – BLUE | John Samuel Shenker | Auburn University | TE | 6'3 | 250 |
45 | AMERICAN – BLUE | Camren McDonald | Florida State University | TE | 6’4 | 243 |
46 | AMERICAN – BLUE | Vandarius Cowan | Maryland | LB | 6'4 | 250 |
47 | AMERICAN – BLUE | Alfred Bryant | Indiana University | LB/OLB | 6'2 | 250 |
48 | AMERICAN – BLUE | Marcus Haynes | Old Dominion University | LB/OLB/DE | 6’4 | 245 |
49 | AMERICAN – BLUE | Dominic Quewon | University of Southern Mississippi | LB/OLB/EDGE | 6’2 | 255 |
50 | AMERICAN – BLUE | Keshawn Banks | Dan Siego State University | DE/EDGE | 6’4 | 252 |
51 | AMERICAN – BLUE | Dustin Huseinovic | Pace University | LB/SS | 6’0 ½ | 215 |
52 | AMERICAN – BLUE | Keiondre Hall | Pittsburg State University | DE | 6’4 | 240 |
53 | AMERICAN – BLUE | Leonard Warner | Florida State University | DE | 6'4 | 247 |
54 | AMERICAN – BLUE | Abraham Beauplan | Marshall University | LB | 6'0 | 230 |
55 | AMERICAN – BLUE | Tyler Williams | Wake Forest | DL | 6’1 | 290 |
56 | AMERICAN – BLUE | Jamare Edwards | James Madison University | DL | 6’3 | 287 |
57 | AMERICAN – BLUE | Nick Andrews | Bethel University | DL | 6’4 | 285 |
58 | AMERICAN – BLUE | Jacob Gall | Baylor University | OL | 6’2 | 295 |
59 | AMERICAN – BLUE | Marquez Bembry | University of Connecticut | LB | 6’2 | 226 |
60 | AMERICAN – BLUE | Joshua Zacher | Duquesne University | OL | 6'2 | 300 |
61 | AMERICAN – BLUE | Gray Davis | Colorado State University | OL/OG/OC | 6’4 | 310 |
64 | AMERICAN – BLUE | Marcus Minor | University of Pittsburgh | OL | 6’4 | 320 |
66 | AMERICAN – BLUE | Drew Bones | Illinois State University | OL | 6’4 ½ | 320 |
67 | AMERICAN – BLUE | Micah Vanterpool | University of Hawaii | OL/LG/RG | 6'6 | 308 |
71 | AMERICAN – BLUE | Alex Pihlstrom | University of Illinois | OL/OC/OG | 6’5 | 303 |
74 | AMERICAN – BLUE | Jamezz Kimbrough | Central Michigan University | OL/OC/OG | 6’3 | 290 |
75 | AMERICAN – BLUE | Cedrice Paillant | Marshall University | OL/OG | 6’4 | 315 |
77 | AMERICAN – BLUE | Joshua Donovan | The University of Arizona | OL/OT/OG/OC | 6’5 | 325 |
90 | AMERICAN – BLUE | Rashawn Yates | University Of South Florida | DT/DE | 6’3 | 282 |
91 | AMERICAN – BLUE | Dennis Osagiede | Liberty University | DT/NT | 6’0 | 305 |
92 | AMERICAN – BLUE | Tavis Malakius | UNLV | DT/NT | 6’2 | 300 |
93 | AMERICAN – BLUE | Xach Gill | Temple University | DL | 6’5 | 305 |
95 | AMERICAN – BLUE | Tyler Tate | Millersville University | DL/EDGE | 6'3 | 260 |
96 | AMERICAN – BLUE | KeShaun Moore | Hampton University | DL/EDGE | 6’3 | 275 |
98 | AMERICAN – BLUE | Jason Mercier | Jackson State | DL/EDGE | 6'2 | 262 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| CONTACT: FBSBOWL@YAHOO.COM |
|
|
|