|
|
| 2018 SPIRAL TROPICAL BOWL ROSTER |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| NATIONAL TEAM (BLUE) HEAD COACH MIKE STOCK |
|
|
|
1 | Brandon | Harris | University of North Carolina | QB | 6'2 | 220 |
2 | Jared | Beard | Kentucky Weslyan College | WR | 6'1 | 220 |
3 | Chris | Robinson | Delta State University | RB | 5'9 | 195 |
4 | Devin | Butler | Syracuse University | DB/CB/FS | 6'1 | 190 |
5 | Dominic | Bonner | University of Minnesota-Duluth | WR/PR/KR | 6'0 | 195 |
6 | Charles | Nelson | University of Oregon | WR/KR/PR/S | 5”8 | 170 |
7 | Ryan | Green | Florida State University | RB/DB | 511 | 203 |
8 | Daquan | Neal | Elizabeth City State University | WR/ATH/QB | 6’2 | 195 |
9 | Semaj | Robinson | Midwestern State University | LB/OLB/EDGE | 6'1 | 235 |
10 | James | Graves | University of Central Arkansas | LB | 6’0 | 235 |
11 | Markell | Pack | Ole Miss | WR | 6’2 | 195 |
12 | Patrick | O'Brien | Catawba College | QB | 6'4 | 230 |
13 | Sam | Lebbie | Troy University | LB | 6’1 | 245 |
14 | Christian | Johnson | University of Memphis | DL/DE/OLB | 6’4 | 270 |
15 | Brad | Muhammad | Florida International University | DB/CB | 5'11 | 185 |
16 | Danny | Etling | LSU | QB | 6'3 | 216 |
17 | Austin | Barnes | East Carolina University | P/HOLDER | 5'11 | 215 |
18 | Cavon | Walker | University of Maryland | DL/DE/DT | 6'2 | 275 |
19 | Jamaal | Burgess | Bethune Cookman University | DB/CB | 5'10 | 180 |
20 | Ermon | Lane | Florida State | DB/SS/WR | 6'3 | 215 |
21 | Kailik | Williams | The Citadel | DB/S | 5'11 | 195 |
22 | Arkeel | Newsome | University of Connecticut | RB/KR | 5'7 | 185 |
23 | Micah | Hannemann | BYU | DB | 6”1 | 200 |
24 | Alfred | Ramsby | Georgia Southern University | RB | 5’10 | 208 |
25 | Gabriel Kamryn | Melton | Troy University | DB/CB | 5’11 | 185 |
26 | Terrence | Bailey | Webber International University | LB/DB | 6'2 | 218 |
27 | Kyle | White | Oregon State University | DB/CB | 6 | 200 |
28 | Avery | Howsare | Clarion University of Pennsylvania | LB | 6'2 | 240 |
29 | Bradley | Dewberry | Eastern Illinois University | DB/FS/SS | 6'0 | 205 |
30 | Ike | Spearman | Eastern Michigan | LB | 6'1 | 236 |
32 | Donnie | Miles | University of North Carolina | DB/S | 5'11 | 205 |
33 | Niles | Scott | Frostburg State University | DL/DT | 6'2 | 315 |
34 | Travis | Wilson | University of Nevada | LB/OLB | 6'1 | 220 |
35 | Dwayne | Eugene | University of Arkansas | LB/ILB/OLB | 6’2 | 245 |
36 | Michael | Minter Jr | Middle Tennessee State | DB/CB | 6’0 | 180 |
37 | Colton | McKay | Clarion University of Pennsylvania | DB/S/ST | 5'11 | 200 |
38 | Reggie | McGee | Ball State University | LB/OLB/DE | 6'2 | 240 |
40 | Garrett | Dolan | Houston Baptist University | LB/ILB/OLB/FB | 6'2 | 240 |
41 | Dexter | Reese | Alabama A&M University | DB/CB | 5’9 | 169 |
42 | Rameses | Owens | Lincoln University | RB/WR | 6'2 | 220 |
43 | Brandon | Bryant | Lafayette College | LB/SS/ST | 6'0 | 227 |
44 | Jaylyin | Minor | University of Cincinnati | LB/MLB | 6'1 | 230 |
45 | Haiden | Nagel | Florida Atlantic University | DL/DE | 6’3 | 250 |
46 | Aj | Hantak | Eastern Illinois University | LS | 6'4 | 240 |
47 | Pharoah | Mckever | Florida International University | TE | 6'7 | 260 |
48 | George | Odum | University of Central Arkansas | OLB, SS | 6'2 | 210 |
50 | Timothy | Gardner | Alcorn State University | OL | 6'5 | 305 |
51 | Anthony | Wint | Florida International University | LB/ILB | 5'11 | 235 |
52 | Junior | Joseph | University of Connecticut | LB/MLB | 6'1 | 235 |
54 | Ke’Tyrus | Marks | Samford University | DL/DT | 6”2 | 303 |
55 | Dyshon | Sims | University of Georgia | OL/OC/OG/OT | 6’4 | 306 |
56 | Trey | Martin | Rice University | OL/OC/OG/DT | 6’2 | 300 |
58 | Joshua | Outlaw | Louisiana Tech | OL/OT | 6’4 | 310 |
59 | Joseph | Austin | Central Michigan University | OL | 6'6 | 310 |
60 | Derrick | Mcclelland | Delta State University | OL/OT | 6'7 | 310 |
70 | Ian | Park | Slippery Rock | OL/OG/OC | 6'4 | 310 |
71 | Frank | Sutton | University of Louisiana at Monroe | OL/OG/OT | 6'3 | 305 |
74 | Wilson | Bell | Auburn | OL/OG | 6'5 | 330 |
75 | Kendall | Calhoun | University of Cincinnati | OL/OT | 6’6 ½ | 295 |
76 | Skyler | Prol | Southern University A&M | OL/RT/RG | 6’6 | 310 |
78 | Tuni | Kanuch | BYU | OL | 6'3 | 310 |
80 | John | Prather | Carnegie Mellon University | WR/KR/PR | 6'1 | 200 |
81 | Jordan | Franks | University of Central Florida | TE/WR/FB | 6'3 | 240 |
83 | Shandon | Jones | Black Hills State University | WR | 6'0 | 195 |
87 | Teo | Redding | Bowling Green | WR/KR | 6’1 | 175 |
88 | Deniko | Carter | University of West Georgia | WR/KR | 6'4 | 175 |
89 | Aaron | Medley | University of Tennessee | Kicker | 6’2 | 200 |
90 | Anthony | Ellis | Charleston Southern | DL | 6'1 | 245 |
93 | Arie | Anderson Jr. | University of Idaho | DL/DT | 6'1 | 300 |
94 | Darnell | Thompson | Colorado State University | DL/DE/DT | 6’4 | 280 |
95 | Mackendy | Cheridor | Georgia State University | DE | 6’5 | 270 |
96 | Steven | Richardson | University of Minnesota | DL/NT | 6'0 | 292 |
98 | Bishop | Woods | Murray State University | DL/DT | 6'2 | 253 |
99 | Herbert | Moore | Ole Miss | DL/DT | 6’1 | 320 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| AMERICAN TEAM (RED) HEAD TODD LITTLEJOHN |
|
|
|
1 | Leverick | Johnson | Western Kentucky University | DB | 6'0 | 185 |
2 | Taj | Williams | TCU | WR | 6’4 | 195 |
3 | Montell | Cozart | Boise State University | QB | 6'3 | 207 |
4 | JuJuan | Young-Battle | Fairmont State University | QB/ATH | 6' | 190 |
5 | JJ | Green | Georgia Tech | RB/KR | 5'9 | 194 |
6 | Shaquille | Wiggins | University of Tennessee | DB/CB | 5’9 | 175 |
7 | Rodney | Allen | Marshall University | DB/CB | 6'0 | 190 |
8 | Anu | Solomon | Baylor | QB | 6'2 | 210 |
9 | Jaden | Wright | New Mexico State University | DB/S/PR | 5'11 | 208 |
10 | Sergio | Sroka | Tarleton State University | K | 6'1 | 180 |
11 | Antoine | Miles | Purdue University | DL/DE/OLB | 6'2 | 255 |
12 | Richard | Lagow | Indiana University | QB | 6’6 | 240 |
13 | Dallas | Baldner | Valdosta State University | WR/KR/PR | 5'11 | 174 |
14 | Anthony | Shegog | Virginia Tech University | LB/S | 6'2 | 225 |
15 | Eugene | Bethea | Southeastern Louisiana University | ST/RB | 6 | 230 |
16 | Logan | Oce | Virgina State University | DB/CB | 5'11 | 183 |
17 | Christopher | Cooper | Stony Brook | DB/SS/FS | 5'11 | 200 |
18 | Thomas | Lucas | Duquesne University | WR | 6’2 | 217 |
19 | Tony | Fields | Indiana University | DB/S | 5’10 ½ | 200 |
20 | Ross | Douglas | Rutgers | DB/S | 5'10 | 200 |
21 | Marcellus | Pippins | Washington State | DB/CB | 5'10 | 180 |
22 | Jermaine | Kelly | San Jose State | DB/CB | 6'1 | 196 |
23 | Da'Wan | Hunte | Purdue University | DB/CB | 5'9 | 185 |
24 | Zykiesis | Cannon | University of Louisville | DB | 5'11 | 194 |
25 | Dee | Liner | Arkansas State | DT | 6’3 | 330 |
26 | Augustus | Edwards | Rutgers | RB | 6'1 | 235 |
27 | Nate | Gaines | UTSA | DB/FS | 6'2 | 215 |
28 | Zachary | Green | University of Arizona | RB | 5'9 | 225 |
29 | Malik | Williams | Louisville University | KR/RB | 6’2 | 215 |
30 | Sharmaine | Washington | Valdosta State University | LB | 6’ | 226 |
31 | Raymond | Davison | University of California - Berkeley | LB/ILB/OLB | 6’2 | 233 |
32 | Zach | Bassuener | University of Minnesota Duluth | LB/OLB | 6’0 | 235 |
33 | Jason | Beck | Eastern Michigan University | LB/S | 5'11 | 220 |
34 | Lawrence | Austin | Georgia Tech | DB/CB/S | 5'9 | 200 |
35 | Robert | Decker | University of Arkansas | LS | 6'0 | 248 |
36 | Kyle | DeWeen | University at Buffalo | P | 6’0 | 190 |
37 | Trevor | Steinke | South Florida | WR/KR/PR | 5'11 | 185 |
38 | Jordan | Veasy | University of California | WR | 6'3 | 220 |
39 | Jonathan | Cook | University of Memphis | DB | 6'0 | 198 |
40 | Trumaine | Washington | University of Louisville | DB/CB | 5'10 | 180 |
41 | Tanner | Hudson | Southern Arkansas University | TE | 6'4 ¾ | 235 |
42 | KeShun | Freeman | Georgia Tech | DE | 6'2 ½ | 250 |
43 | Naiquan | Thomas | Fairmont State University | OLB | 6'0 | 212 |
44 | Deion | Pierre | Samford University | LB/MLB/OLB | 6'2 | 230 |
45 | Malik | Slater | Valdosta State University | LB/OLB | 6’0 | 232 |
46 | Alejandro | Huerta | Utah State University | LB/ILB | 6'3 | 237 |
48 | Alani | Latu | Arizona State | DB | 6'2 | 250 |
50 | Na’Ty | Rodgers | University of Houston | OL/OG/OT/OC | 6'5 | 290 |
51 | Joseph | Kuperman | Cal Poly | OL/OC/OG/DT | 6'1 | 300 |
52 | Richard | Johnson | Howard University | DL/DE/DT | 6'4 | 265 |
53 | Colton | Jumper | University of Tennessee | LB | 6'2 | 230 |
55 | Connor | Hilland | William & Mary | OL | 6'5 | 297 |
59 | Bartholomew | Mazzara | Buffalo State | LB | 5'11 | 235 |
60 | Trevor | Darling | University of Miami | OL/OG/OT | 6'4 | 315 |
64 | Eric | Gallo | Virginia Tech University | OL/OC | 6'2 | 300 |
65 | Jayson | Rhodes | University of Kansas | OL/LG | 6’4 | 310 |
67 | Sandley | Jean-Felix | Marshall University | OL/OT | 6'5 | 315 |
74 | Dontavius | Blair | West Alabama | OL/OT | 6’8 | 305 |
75 | Austin | Olsen | Southern Illinois University | OL/OG/OT | 6’5 | 320 |
77 | Joe | Kupcikevicius | Azusa Pacific University | OL/OT | 6’5 | 310 |
78 | Kevin | Battle | Valdosta State University | OL/LG/OC | 6'4 | 335 |
81 | Allenzae | Staggers | Southern Mississippi | WR/PR | 6'1 | 190 |
82 | Laquvionte | Gonzalez | Southeastern University | WR/KR/PR | 5’10 | 181 |
88 | Okechi | Ntiasagwe | Benedict College | WR | 6’3 | 200 |
90 | De'Asian | Richardson | University of Louisville | DL | 6'3 | 230 |
91 | Derrick | Dunlap | Eastern Michigan University | DL/DT | 6’1 | 310 |
92 | Jesse | Agbotse | LIU Post | DL/DE | 6'5 | 250 |
93 | Teko | Powell | University of Alabama at Birmingham | DL/DT/NG | 6’3 | 315 |
95 | Oddie | Granger | Eastern Michigan University | DL/DT | 6’2 | 320 |
96 | Joshua | Frazier | University of Alabama | DT | 6'4 | 320 |
98 | William | Lee | Northern Illinois University | DL/DT | 6’0 | 305 |
99 | Davond | Dade | Portland State University | DL/DE | 6’3 | 255 |
|
|
|
|
|
|
|