All College Sr 2025 NFL Draft Eligible Showcase- All Scouts May Attend |
|
|
| 2025 Tropical STARDOM Scrimmage |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Head Coach – Marcus Manuel (Orlando Predators) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
TEAM | No. | Name |
| School | Pos | HT | WT |
OFFENSE STARDOM -BLUE | 1 | Scieneaux | Jarmon | Missouri S&T | WR | 6' 4" | 185 |
OFFENSE STARDOM -BLUE | 2 | Ranius | Daramola | University of Mary Hardin-Baylor | WR | 6' 0" | 190 |
OFFENSE STARDOM -BLUE | 3 | Guslenski | Charles | Howard Payne | WR | 6' 1" | 192 |
OFFENSE STARDOM -BLUE | 4 | Darius | Maxwell | Lincoln U (CA) | WR | 5' 8" | 175 |
OFFENSE STARDOM -BLUE | 5 | Jamal | Cooney | University at Albany | WR | 5' 9" | 163 |
OFFENSE STARDOM -BLUE | 6 | Koby | Drake | University of Memphis | WR | 5' 11" | 190 |
OFFENSE STARDOM -BLUE | 7 | Nahsir | Morgan SR | Delaware Valley University | WR | 6' 5" | 200 |
OFFENSE STARDOM -BLUE | 8 | Landon | Parker | Troy University | WR | 6' 3" | 210 |
OFFENSE STARDOM -BLUE | 9 | Dante | Cephas | Kansas State | WR | 6' 0" | 193 |
OFFENSE STARDOM -BLUE | 10 | Carl | Smith | Robert Morris University | WR/KR | 6' 0" | 175 |
OFFENSE STARDOM -BLUE | 11 | Dariyan | Wiley | Vanderbilt | WR/KR/ATH | 6' 1" | 200 |
OFFENSE STARDOM -BLUE | 12 | Christopher | Houston | Tennessee at Chattanooga | WR/KR/PR | 5' 9" | 185 |
OFFENSE STARDOM -BLUE | 13 | Sevonne | Rhea | Lamar University | WR/SLOT | 5' 11" | 200 |
OFFENSE STARDOM -BLUE | 14 | Javonte | Howard | University of Charleston | QB | 6' 0" | 190 |
OFFENSE STARDOM -BLUE | 15 | Taylor | Elgersma | Laurier (Canada) | QB | 6'6” | 212 |
OFFENSE STARDOM -BLUE | 16 | Jaelyn | Lay | University of Massachusetts | TE | 6' 7" | 265 |
OFFENSE STARDOM -BLUE | 17 | Tommy | Smith | Rhode Island | TE/FB/QB/ST | 6'2” | 230 |
OFFENSE STARDOM -BLUE | 18 | Rayquan | Smith | Virginia state/ Norfolk State | RB | 5' 9" | 220 |
OFFENSE STARDOM -BLUE | 19 | Jaylin | Richardson | Concordia Saint Paul | RB | 5' 11" | 205 |
OFFENSE STARDOM -BLUE | 20 | Rontavious | Farmer | St Thomas University | RB | 5' 10" | 195 |
OFFENSE STARDOM -BLUE | 21 | Khalan | Griffin | Lamar | RB | 5' 10" | 205 |
OFFENSE STARDOM -BLUE | 22 | Jermaine | Corbett | Merrimack College | RB/WR | 5' 7" | 190 |
OFFENSE STARDOM -BLUE | 48 | David | Munoz | Shenandoah University | OL/OT | 6' 4" | 295 |
OFFENSE STARDOM -BLUE | 60 | Zovon | Lindsay | Coastal Carolina | OL | 6' 5" | 305 |
OFFENSE STARDOM -BLUE | 61 | Baraka | Beckett | UNM | OL | 6' 4" | 340 |
OFFENSE STARDOM -BLUE | 62 | Shamar | Hobdy-lee | University of Houston | OL | 6' 4" | 300 |
OFFENSE STARDOM -BLUE | 63 | Jevale | Roberson | Lamar University | OL | 6' 4" | 315 |
OFFENSE STARDOM -BLUE | 64 | Josh | Atwood | UMASS Amherst | OL/OC/RG | 6' 2" | 325 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
DEFENSE STARDOM- BLACK | 1 | Gregory | Reddick | North Alabama University | DB | 5' 9" | 190 |
DEFENSE STARDOM- BLACK | 2 | Kendall | Paul | East Texas A&M | DB | 5' 9" | 160 |
DEFENSE STARDOM- BLACK | 3 | Parker | Rochford | Wartburg College | DB | 6' 0" | 195 |
DEFENSE STARDOM- BLACK | 4 | Hudson | Clark | University of Arkansas | DB | 6' 1" | 187 |
DEFENSE STARDOM- BLACK | 5 | Giye | Jenkins | University of New Haven | DB | 5' 11" | 190 |
DEFENSE STARDOM- BLACK | 6 | Asauni | Allen | Colgate University | DB | 5' 10" | 195 |
DEFENSE STARDOM- BLACK | 7 | Lavonte | Gater | Virginia State University | DB | 5' 11" | 175 |
DEFENSE STARDOM- BLACK | 8 | Isaiah | Essissima | Colorado State University | DB | 5' 11" | 177 |
DEFENSE STARDOM- BLACK | 9 | Tre | Jordan | Merrimack College | DB/FS/SS | 6' 0" | 185 |
DEFENSE STARDOM- BLACK | 10 | Kevon | Angry | University at Albany | DB/N | 5' 3" | 180 |
DEFENSE STARDOM- BLACK | 11 | Jordan | Jackson | Stony Brook University | DB/S | 5' 11" | 185 |
DEFENSE STARDOM- BLACK | 12 | Justin | Harris | Texas State University | DB/S | 6' 0" | 195 |
DEFENSE STARDOM- BLACK | 13 | Jala | Coad | SUNY Brockport | DB/SS/RB | 6' 0" | 194 |
DEFENSE STARDOM- BLACK | 14 | Brendan | Jackson | Troy University | LB | 6' 1" | 228 |
DEFENSE STARDOM- BLACK | 15 | Michael | Schweinefuss | University of Charleston | LB | 6' 4" | 230 |
DEFENSE STARDOM- BLACK | 16 | David | Schweinefuss | University of Charleston | LB | 6' 4" | 230 |
DEFENSE STARDOM- BLACK | 17 | John | Gioia jr | Towson University | LB | 6' 0" | 230 |
DEFENSE STARDOM- BLACK | 18 | Robbie | Peterson | University of Northern Iowa | DBCB | 6' 1" | 180 |
DEFENSE STARDOM- BLACK | 19 | Deshawn | Jones | Stony Brook | DBCB/ATH | 5' 11" | 185 |
DEFENSE STARDOM- BLACK | 20 | Jake | Connolly | Ithaca College | DBSS | 5' 10" | 200 |
DEFENSE STARDOM- BLACK | 23 | George | Hawkins III | Columbia University | LB | 6' 0" | 200 |
DEFENSE STARDOM- BLACK | 24 | Jomier | Augustine | Southeastern University | LB/SS | 5' 11" | 215 |
DEFENSE STARDOM- BLACK | 43 | Adam | Cohen | Eastern Washington University | LB | 6' 0" | 228 |
DEFENSE STARDOM- BLACK | 44 | Kendall | Wilson | St Thomas University | LB | 5' 9" | 225 |
DEFENSE STARDOM- BLACK | 45 | Eric | Montes | Delaware State University | DL/OLB | 6' 0" | 255 |
DEFENSE STARDOM- BLACK | 46 | Jay | Thompson | Merrimack College | DL/LB | 6' 2" | 235 |
DEFENSE STARDOM- BLACK | 47 | Darius | Williams | NC Central University | DL | 6' 1" | 255 |
DEFENSE STARDOM- BLACK | 48 | Nicholas | Lenon | Merrimack | DL | 6' 2" | 245 |
DEFENSE STARDOM- BLACK | 60 | David | Abolarinwa | University of New Haven | DL | 6' 2" | 280 |
DEFENSE STARDOM- BLACK | 61 | Nicholas | Engler | St. Thomas University | DL | 6' 4" | 280 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| President: Mike Quartey Esq – micqhitz@yahoo.com |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|