|
|
|
|
|
|
|
| 2025 TROPICAL BOWL GAME ROSTER |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| NATIONAL TEAM – BLACK – HEAD COACH JIM COLLINS |
|
|
|
|
|
|
|
|
|
No. | Name | School | Pos | HT | WT |
0 | Anthony Wilson | West Virginia University | DB | 5’10 | 193 |
1 | Casey Reynolds | Army West Point | WR | 6'2 | 195 |
2 | Tyrone Broden | University of Arkansas | WR | 6'7 | 210 |
3 | Michael Love | Long Island University | WR/KR/PR | 5' 9 | 175 |
4 | Moose Muhammad III | Texas A&M University | WR/PR | 6'1 | 195 |
5 | Trey Goodman | UTEP | WR/Slot/PR | 5’11.5 | 179 |
6 | Jacari Carter | Albany | WR | 5' 9 | 170 |
7 | Sheldon Arnold II | UCF | DB | 6’1 | 190 |
8 | Jatravis Broughton | TCU | DB/CB | 6’0 | 197 |
10 | Donovan “DK” Kaufman | NC State | DB/KR | 5’9 | 208 |
11 | Corey Ellington | Mississippi State University | DB/S | 6’3 | 200 |
12 | Mj Griffin | Louisville | DB/SS/FS | 6’2 | 205 |
13 | Caleb Blake | Bethune Cookman | DB | 6' 0 | 185 |
14 | Cole Snyder | Eastern Michigan University | QB | 6’2 | 208 |
15 | Donovan Smith | University of Houston | QB | 6’4 | 228 |
16 | Davis Black | California University of PA | QB | 6’4.5 | 230 |
17 | Treshaun Ward | Boston College | RB | 5’10 | 193 |
18 | Austin McKinney | NW Missouri State | DB | 6' 2 | 205 |
19 | Cam Lockridge | Fresno State | DB | 6’0 | 180 |
20 | Keydrain Calligan | Southeastern Louisiana University | DB | 6’1 | 205 |
21 | Jordan Bly | Gardner Webb University | WR | 5'10 | 170 |
22 | Collin Brunstein | Illinois College | WR | 6'1 | 190 |
23 | Javian Bellamy | Tarleton State University | WR/KR/PR | 6' 0 | 195 |
24 | Tyler Rudolph | University of Massachusetts Amherst | DB | 6’1 | 205 |
25 | kendarius Smith | Nicholls State University | DB/CB | 5' 10 | 180 |
26 | Andrew Pitts | Angelo State University | DB/CB | 5' 7 | 156 |
27 | lake Ellis | UMASS | DB/CB | 5'11 | 180 |
28 | Zeke Blake | University of Toledo | DB/CB | 6'3 | 195 |
29 | Darius McClendon | Bowling Green State University | DB/CB | 6’2 | 190 |
30 | Gio Nowotarski | Concordia University Wisconsin | DB/CB/FS | 6' 1 | 180 |
31 | Daiichi Kimura | Waseda University (Japan) | DB/S | 5'11 | 195 |
32 | Lovie Jenkins | Murray State | DB/S | 6' 1 | 198 |
33 | Marcus Fuqua | University at Buffalo | DB/S | 6'0 | 195 |
34 | Omar Rogers | East Carolina | DB/S | 6'0 | 200 |
35 | Jayden Hill | University of North Texas | DB/S | 6’1 | 205 |
36 | Nay'Quan Wright | USF | RB/KR | 5'9 | 203 |
37 | Sam Hicks | Abilene Christian University | RB/KR | 5’9 | 190 |
38 | Kaleb Monaco | Indiana University of PA | RB/KR/PR | 5' 9 | 195 |
39 | Josh Williams | LSU | RB | 5' 9 | 210 |
40 | Jonah Dalmas | Boise State University | K | 5’8 | 180 |
41 | Kneeland Hibbett | University of Alabama | LS | 6’2 | 235 |
42 | Ryan Hanson | James Madison | P | 6’2 | 220 |
43 | Kesean Dyson | The University of Maine | LB | 6' 1 | 226 |
44 | Thomas Burke | The College of New Jersey | TE | 6' 4 | 245 |
45 | Kamari Morales | Boston College | TE | 6’3 | 249 |
46 | Maliq Carr | University of Houston | TE | 6’6 | 265 |
47 | Everaud (E.J.) Green | Old Dominion | LB | 6’1 | 225 |
48 | Ethan Barr | UCF | LB | 6’3 | 230 |
49 | Brandon George | University of Pittsburgh | LB | 6’4 | 240 |
50 | Colin Ramos | Navy | LB/ILB | 5'11 | 210 |
51 | Elijah Anderson-Taylor | FIU | LB/MLB | 6’0 | 218 |
52 | Ty French | West Virginia university | LB/OLB | 6’2 | 230 |
53 | Chuck Smith IV | Villanova | LB/OLB/DE | 6’2 | 265 |
54 | Mekhail “MJ” Sherman | University of Nebraska | LB/OLB/DE | 6’3 | 250 |
55 | Jalil Clemons | Southern Mississippi | LB/OLB/EDGE | 6’3 | 250 |
56 | Justin Whiteside | Central Michigan University | LB/OLB/ILB | 6’0 | 220 |
57 | Rakweon Ramsey | Missouri Baptist | DE | 6' 1 | 270 |
58 | Dallaz Corbitt | Bethune Cookman | DE | 6' 6 | 240 |
59 | Matthew Harmon | Kent State University | DE | 6'6 | 248 |
60 | Treven Maae | Baylor University | DL | 6’4 | 280 |
61 | Wykevious Thomas | University Of South Alabama | DL/DT | 6’2 | 305 |
62 | Desmond Watson | University of Florida | DL/DT | 6’5 | 345 |
63 | Cain Johnson | Augustana College | OL | 6' 3 | 305 |
64 | Nofoafia Tulafono | University of Wyoming | OL | 6'1 | 318 |
65 | Gerald Mincey | Kentucky | OL | 6'5 | 335 |
66 | Maurice Smith | Florida State University | OC/IOL | 6’3 | 298 |
68 | Santana Saunders | Old Dominion University | OL | 6’5 | 300 |
69 | Jack Sherwin | Western Michigan University | OL/RG/RT | 6’3 | 308 |
70 | Trey Wells | West Chester University | OL | 6’5 | 300 |
71 | Desmond Barnes | North Carolina Wesleyan | OL/DL | 6’0 | 300 |
72 | Nate Williams | San Diego State | OL/RT | 6’5 | 305 |
74 | Jonny Bottorff | Northern Arizona | OL/OC | 6' 2 | 296 |
75 | Darius Washington | Florida State University | OL/OC/OG/OT | 6’3 | 306 |
76 | Levi Rogers | Stanford University | OL/OG/OC | 6’4 | 305 |
77 | Joshua Blanchard | University of Akron | OL/OT | 6’5 | 290 |
78 | Tedi Kushi | Western Michigan University | OL/OT | 6’6 | 305 |
90 | Keivie Rose | Arkansas | DL | 6’3 | 308 |
91 | Elijah Alston | University of Miami | DE/OLB | 6’3 | 256 |
92 | Warren Robinson | East Texas A&M | DE/OLB | 6' 2 | 245 |
93 | Josh Pearcy | Rice University | DL/EDGE/LB | 6'2 | 245 |
96 | Arnold Young | Montclair State | DL | 6'3 | 285 |
98 | Kendy Charles | Duke University | DL | 6’0 | 283 |
99 | Elijah Hills | University of Wisconsin | DL | 6’2 | 290 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| AMERICAN TEAM – WHITE – HEAD COACH TODD LITTLEJOHN |
|
|
|
|
|
|
|
|
|
No. | Name | School | Pos | HT | WT |
0 | loic fouonji | Vanderbilt | WR | 6'4 | 212 |
1 | Mac Dalena | Fresno State | WR/KR/PR | 5'10 | 180 |
2 | Naseim Brantley | Rutgers | WR | 6’3 | 205 |
3 | Steven McBride | University of Hawaii | WR/PR | 6’0 | 178 |
4 | Jeremiah Hunter | Cal / University of Washington | WR/PR | 6’2 | 212 |
5 | OJ Burroughs | University of Kansas | DB | 5’10 | 183 |
6 | Jordan Riley | Kansas State | DB | 6’0 | 212 |
7 | Devin Kirkwood | UCLA | DB/CB | 6’3 | 200 |
8 | Angelo Grose | Michigan State University | DB/FS/SS | 5'10 | 192 |
9 | Jayden Johnson | Arkansas | DB/S | 6'2 | 205 |
10 | Diwun Black | Temple University | DE/OLB | 6’4 | 245 |
11 | Jerrin Thompson | Auburn University | DB/S | 6’ | 190 |
12 | Kyle Bradford | Angelo State University | WR | 5' 9 | 160 |
13 | Jeremiah Taylor | Shepherd University | WR | 6' 1 | 193 |
14 | Brandon Stephens | Oklahoma Panhandle State | QB | 5'11 | 195 |
15 | Chandler Rogers | Cal | QB | 6’0 | 200 |
16 | Hank Bachmeier | Wake Forest | QB | 6’2 | 220 |
17 | Brayden Schager | University of Hawaii | QB | 6’3 | 225 |
18 | Austin Jablonski | Concordia University - NE | WR | 6' 2 | 215 |
19 | Anton Popov | Warner University | WR/ATH | 5'10 | 200 |
20 | Darius Bruce | Indiana University of Pennsylvania | DB | 6' 0 | 196 |
21 | Antonio Carter II | Jacksonville State University | DB | 6’0 | 200 |
22 | Kristian Story | University of Kentucky | DB | 6’1 | 205 |
23 | Andrew Volmar | Bethune-Cookman | DB | 6’1 | 175 |
24 | CJ Williams | Western Carolina University | DB/CB | 5' 9 | 165 |
25 | Lacarea Pleasant-Johnson | Southern Utah University | DB/CB | 6'1 | 180 |
26 | Cameron Oliver | UNLV | DB/CB | 6'1 1/2 | 175 |
27 | JaVaughn Byrd | Northern Illinois University | DB/CB | 6’1 | 191 |
28 | Charles Brown | Kutztown University | DB/FS/SS | 6' 0 | 190 |
29 | Brennan Boron | Waynesburg University | DB/LB | 5’11 | 200 |
30 | Wande Owens | New Hampshire | DB/S | 5’11 | 205 |
31 | Marcus Barnes | William & Mary | DB/S | 6' 3 | 190 |
32 | Shota Nagumo | Hosei University (Japan) | DB/S | 6'0 | 200 |
33 | Paul Lewis III | University of Akron | DB/S | 6'2 | 203 |
34 | Nate Valcarcel | Northern Illinois University | DB/S | 6’0 | 195 |
35 | Camby Goff | Air Force Academy | DB/S/NB | 6’1 | 205 |
36 | Kay’Ron Lynch-Adams | Michigan State | RB | 5’10 | 208 |
37 | Jalen White | Georgia Southern University | RB | 6’0 | 210 |
38 | Sidiki Kone | American International College | RB/KR | 6’0 | 215 |
39 | Marquez Cooper | San Diego State | RB/KR/PR | 5’7 | 195 |
40 | Michael Hughes | Appalachian State University | K | 6’2 | 188 |
41 | Christian Johnstone | Appalachian State University | LS | 6’2 | 247 |
42 | Aidan Swanson | Clemson | P | 6’3 | 170 |
43 | Justin Jefferson | Alabama | LB | 6'0" | 230 |
44 | Jacob Orlando | University at Buffalo | TE | 6'5 | 250 |
45 | Casey Kelly | East Carolina | TE | 6’4 | 235 |
46 | Josiah Miamen | FIU | TE | 6’4 | 245 |
47 | Mason Tharp | Texas Tech | TE | 6’9 | 265 |
48 | Gaethan Bernadel | Stanford University | LB | 6'0 | 227 |
49 | Xander Mueller | Northwestern University | LB | 6’3 | 233 |
50 | Zach Zimos | Louisiana Tech | LB | 6’4 | 236 |
51 | Tongiaki Mateialona | Nevada State | LB | 6'1 | 230 |
52 | Maurice Wilmer II | Long Island University | LB/ILB/OLB | 6'1 | 248 |
53 | Kydran Jenkins | Purdue | LB/OLB | 6’1 | 255 |
54 | John Pius | Wisconsin | LB/OLB | 6’4 | 245 |
55 | Donnell Brown | Maryland | LB/OLB/DL | 6’3 | 250 |
57 | Jesiah Pierre | UCF | LB/OLB/ILB | 6’2 | 243 |
58 | Anton Juncaj | Arkansas | DE | 6'4 | 270 |
59 | NaNa Osafo-Mensah | TCU | DE | 6’3 | 260 |
60 | Philip Blidi | Auburn University | DL | 6”3 | 295 |
61 | Soane Toia | San Jose State University | DL/DT | 6’1 | 285 |
62 | Devonta Davis | FAU | DL/DT | 6’3 | 295 |
63 | Taylon Hensley | Concordia St. Paul university | OL | 6' 3 | 300 |
64 | Dom Boyd | Georgia Southern University | OL | 6'4 | 320 |
65 | Mose Vavao | Fresno State | OL | 6’2 | 315 |
66 | Weston Franklin | Georgia Tech | OL | 6’3 | 315 |
67 | Nick Malone | West Virginia University | OL | 6’5 | 300 |
69 | Vershon Lee | University of South Carolina | OL/OT/OG/OC | 6’3 | 310 |
70 | John Thomas | University of New Haven | OL/DL | 6'2 | 290 |
71 | Spencer Holstege | UCLA | OL/LG/C/RG | 6'5 | 320 |
72 | Jacob Sitsler | Oklahoma Baptist University | OL/RT | 6'6 | 365 |
74 | Malcolm Lamar Sr | FAU | OL/LT | 6’4 | 320 |
75 | Federico Maranges | FAU | OL/OC | 6’4 | 302 |
76 | Josh Carlin | UCLA | OL/OC/OG | 6’5 | 320 |
77 | Bless Harris | TCU | OL/OT | 6’6 | 320 |
78 | DeVonte Gordon | Wake Forest University | OL/OT/OG | 6’4 | 315 |
80 | Trey Rucker | Oklahoma State University | DB/S | 6’2 | 207 |
90 | Sione Nusi Lolohea | Florida State University | DE | 6'3 | 265 |
91 | Shaun Balkcom | Delaware Valley University | DE/OLB | 6'3 | 255 |
92 | Jack Barton | UCONN | DL/EDGE | 6'4 | 268 |
93 | Myles Jackson | University of Tulsa | DL/EDGE | 6’2 | 245 |
96 | Geemontae Gregory Peck | Davenport University | DL | 6’3 | 295 |
98 | Deontae Craig | University of Iowa | DL | 6'3 | 267 |
99 | Isaiah Raikes | Auburn University | DT | 6'1 | 330 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Tropical Bowl President: Mike Quartey Esq – fbsbowl@yahoo.com |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|