10th Anniversary | January 18, 2025 | 11AM
TRILLION TROPICAL BOWL
ORLANDO, FLORIDA | FBS ALL AMERICANS
The Elite FBS College Football Players Set For The 2020 FBS SPIRAL Tropical Bowl in Central Florida
https://www.tropicalbowl.com/roster
2020 TROPICAL BOWL | ||||||
NATIONAL TEAM (BLACK) HEAD COACH JIM COLLINS | ||||||
No. | First Name | Last Name | School | Pos | HT | WT |
1 | Sheldon | Watson Jr | Carleton University | DB | 6'2 | 205 |
2 | Kahlil | Robinson | University of Toledo | DB | 6'0 | 180 |
3 | Stantley | Thomas-Oliver | Florida International University | DB/CB | 6'2 | 185 |
4 | Prince | Smith | University of New Hampshire | DB/CB | 5'10 | 192 |
5 | Michael | Witherspoon | East Carolina University | DB/CB | 6'2 | 200 |
6 | Cedric | Asseh | West Georgia | DB/CB/KR | 6'1 | 192 |
7 | Dorian | Walker | Kennesaw State University | DB/CB/S | 6'0 | 190 |
8 | Christopher | Claybrooks | University of Memphis | DB/KR | 6'0 | 180 |
9 | Joey | Banks | University of Buffalo | DB/S | 5'10 | 196 |
10 | Khane | Pass | University of Louisville | DB/S | 6'1 | 208 |
11 | Alex | Hornibrook | Florida State University | QB | 6'4 | 220 |
12 | Justin | Mcmillan | Tulane University | QB | 6'3 | 205 |
13 | Sam | Franklin Jr | Temple University | DB/SS | 6'3 | 215 |
14 | Thomas | Flacco | Towson University | QB | 6'1 | 205 |
15 | Dan | Chisena | Penn State University | WR | 6'3 | 210 |
16 | Kyle | Anthony | Howard University | WR | 6'2 | 205 |
17 | Amechie | Walker Jr | Iowa State University | WR/KR/PR | 5'10 | 180 |
18 | Devon | Bibbens | Lehigh University | WR/PR | 6'0 | 188 |
19 | Kaeden | Walls | University of Windsor | WR/SLOT/KR | 5'10 | 170 |
20 | Aaron | Mathews | University of Pittsburgh | WR/TE | 6'4 ½ | 220 |
21 | Samuel | Sloman | Miami University Ohio | K | 5'8 | 194 |
22 | Jeremiah | Johnson | Jacksonville University | DB/S/CB | 5'9 ½ | 185 |
23 | Manasseh | Bailey | Morgan State | WR | 6'1'' | 195 |
24 | Loren | Easly | North Texas | RB | 5'11 | 205 |
25 | Dre | Brown | University of Illinois | RB/KR | 5'11 | 210 |
26 | Matt | McDonald | Upper Iowa University | RB/KR | 5'11 | 190 |
27 | Jimmie | Robinson Jr. | Bethune-Cookman University | RB/WR/KR | 5'8 | 175 |
29 | Korab | Idrizi | Boston College | TE/FB | 6'3 | 248 |
30 | Frankie | Griffin | Texas State | LB | 6'1 | 205 |
32 | Dominique | Ross | University of North Carolina | LB | 6'3 | 220 |
33 | Sage | Lewis | FIU | LB | 6'0 | 230 |
34 | Reakwon | Jones | Indiana | LB | 6'2 | 233 |
35 | O'mari | Cobb | Marshall University | LB | 6'4 | 225 |
37 | Gabriel | Sewell | University of Nevada | LB | 6'0 | 245 |
38 | Jalen | Choice | Jacksonville State University | LB | 6'1 | 235 |
39 | Zach | Hall | Southeast Missouri State University | LB/ILB | 6'0 | 235 |
40 | Javahn | Fergurson | New Mexico State | LB/ILB/OLB | 6'0 | 230 |
41 | Terry | Whittington | University of Southern Mississippi | LB/OLB/DE | 6,4 | 225 |
42 | Chris | Favoroso | Duquesne | LB/OLB/DE | 6'3 | 245 |
43 | Tyriq | Thompson | Michigan State University | LB/OLB/MLB | 6'1 | 228 |
44 | Perry | Young | University of Cincinnati | LB/WLB | 5'11 | 225 |
45 | Drake | Sutton | Eastern Michigan University | LS | 5'11 | 225 |
46 | Mason | King | University of Louisville | P | 6'3 | 217 |
47 | Chris | Long | Texas Southern | TE | 6'4 | 245 |
49 | Khalil | Johnson | Delta State University | DL | 6'4 | 290 |
50 | Jack | Kramer | Bowling Green State University | OL/OC/OG | 6'3 | 305 |
51 | Christian | Montano | Tulane University | OL/OC/OG | 6'3 | 305 |
53 | Kirk | Kelley | Troy University | OL | 6'5 | 335 |
55 | Nicholas | Leverett | Rice University | OL | 6'3 | 310 |
56 | Tre | Hornbuckle | Duke University | DL/DE | 6'3 | 255 |
57 | Erick | Browne | Merrimack College | OL/ALL | 6'4 | 305 |
59 | Jedadiah | Lulu | Southern Utah University | DL/DE/LB | 6'0 | 220 |
61 | Evan | Greeneway | South Dakota State University | OL/LT | 6'7 | 295 |
62 | Anthony | DeBella | St. Olaf College | OL/LT | 6'5 | 300 |
67 | Boss | Tagaloa | UCLA | OL/OC | 6'2 | 300 |
71 | Kamaal | Seymour | Rutgers University | OL/OT/OG | 6'5 3/8 | 325 |
74 | Marcus | Norman | University Of South Florida | OL/OT | 6'6 | 306 |
75 | Cole | Minshew | Florida State University | OL/OG | 6'5 | 350 |
77 | Julian | Gaston | Troy University | OL/OT/OG | 6'4 ½ | 305 |
90 | Edgard | Cerenord | Duke University | DL/DT | 6'1 ½ | 300 |
91 | Matthew | Weiss | Southern Connecticut State University | DL/DT | 6'0 | 280 |
92 | Saif | Khan | Clarion university | DL/DT/DE/FB | 6'0 | 270 |
93 | Noah | Jefferson | Florida Atlantic University | DE/DT/TE | 6'6 | 295 |
94 | Jamari | Chisholm | University of Texas | DL | 6'5 | 300 |
95 | Pat | Bethel | University of Miami | DL/DT | 6'3 | 283 |
96 | Brenon | Thrift | West Virginia University | DL | 6'2 | 285 |
98 | Tim | Bonner | Florida Atlantic University | DL/DE | 6'5 | 245 |
AMERICAN TEAM (WHITE) HEAD COACH R. TODD LITTLEJOHN | ||||||
No. | First Name | Last Name | School | Pos | HT | WT |
1 | Tyrique | McGhee | University of Georgia | DB | 5'11 | 187 |
2 | Jessie | Liptrot | Georgia Southern University | DB/CB | 6'0 | 195 |
3 | Colby | Gore | East Carolina University | DB/CB | 6'1 | 185 |
4 | Jay | Wright | Seton Hill University | DB/CB | 6'2 | 205 |
5 | Kam | Prewitt | Campbell | DB/CB/PR/KR | 5'11 | 190 |
6 | Maxwell | Howell | Portland State | DB/CB/S | 6'2 | 195 |
7 | Carl | Austin III | University of Texas San Antonio | DB/S | 6'1 | 200 |
8 | Bryce | Torneden | University of Kansas | DB/S | 5'10 | 195 |
9 | Ronnell | Perkins | University Of Missouri | DB/S | 6'0 | 205 |
10 | Taylor | Robinson | University of North Texas | DB/S | 5'11 | 188 |
11 | Trevor | Merritt | Bethune Cookman University | DB/S | 5'9 | 186 |
12 | Reginald | Gantt | Stetson University | DB/SS | 5'11 | 202 |
13 | Richaud | Floyd | University of Missouri | PR/WR | 5'11 | 195 |
14 | Carter | Stanley | University of Kansas | QB | 6'2 | 206 |
15 | Alex | Thomson | Marshall University | QB | 6'5 | 230 |
16 | Quintion | Maxwell | Indiana University of Pennsylvania (IUP) | QB | 6'3 | 235 |
17 | Jaylon | Henderson | Boise State University | QB/WR | 6'2 | 210 |
18 | Keenen | Johnson | University of Tulsa | WR | 6'9 | 202 |
19 | Michael | Williams | University of Nebraska | WR | 5'10 | 175 |
20 | Jonathan | Powell | Kentucky State University | WR | 6'2 | 185 |
21 | KeShun | Wells | Ole Miss | WR/KR/PR | 5'6 | 175 |
22 | Craig | Rucker | Mars Hill University | WR/KR/PR | 5'7 | 170 |
23 | Jamari | Hester | Jacksonville State University | WR/SLOT | 6'7 | 210 |
24 | Jake | Bofshever | Long Island University | WR/SLOT/PR/KR | 6'0 | 190 |
25 | Christian | Gibson | New Mexico State University | RB | 6'0 | 210 |
26 | Walter | Fletcher | Ball State University | RB/KR | 5'9 | 195 |
27 | Darshon | McCullough | Eastern Illinois University | RB/KR | 5'9 | 190 |
28 | Deonte | Glover | Shepherd University | RB/WR/KR/PR | 5'10 | 215 |
29 | Louie | Zervos | Ohio University | K | 5'9 | 185 |
30 | Evan | Crabtree | Miami (OH) University | LS | 5'10 ½ | 240 |
32 | Michael | Farkas | Ohio University | P/HOLDER | 6'4 | 200 |
33 | Octavius | Cooley | University of Mississippi | TE | 6'3 | 264 |
34 | Isiah | Brown | FIU | DB/KR | 6'2 | 190 |
35 | Jeff | Mcculloch | The University of Texas at Austin | LB | 6'4 | 240 |
37 | Gabriel | McCoy | UNLV | LB | 6'2 | 220 |
38 | Bryan | Wright | University of Cincinnati | LB | 6'3 | 238 |
39 | Cortez | Sisco | University of Louisiana Monroe | LB | 5'11 | 225 |
40 | Brandon | Ginnetti | University of Rhode Island | FB/HB | 6'2 | 270 |
41 | Bryan | London II | Texas State | LB/ILB | 6'0 ½ | 232 |
42 | Angelo | Garbutt | MIssouri State University | LB/MLB/OLB | 6'2 | 232 |
43 | Joshua | Ward | Akron | LB/OLB | 6'2 | 230 |
44 | Austin | Hall | University of Memphis | LB/OLB/ILB | 6'2 | 220 |
45 | Romeo | Finley | University of Miami | LB/OLB/S | 6'1 | 220 |
46 | Marcellos | Allison | Howard University | LB/TE | 6'3 | 235 |
47 | Amonte | Caban | University of Louisville | DL | 6'1 | 256 |
48 | Nakia | Griffin-Stewart | University of Pittsburgh | TE | 6'5 | 255 |
49 | Codey | Cole | University of Kansas | DL | 6'2 | 280 |
50 | Nnamdi | Oguayo | Washington State University | DL/DE | 6'4 | 257 |
51 | Kash | Daniel | Kentucky University | LB | 6'1 | 221 |
53 | Bryce | Wilds | Sam Houston State University | OL | 6'7 | 310 |
55 | Paul | Nosworthy | University of Buffalo | OL/LG | 6'4 | 300 |
56 | Terald | Carter | University of Kentucky | DL/DE | 6'4 | 283 |
57 | Emanuel | McGirt | NC State | OL/LT/RT | 6'6 | 305 |
59 | Homer | Barnett | Old Dominion University | OL | 6'4 | 320 |
61 | Junior | Diaz | Florida Atlantic University | OL/OC | 6'1 | 303 |
67 | Johnny | Wilson | Oklahoma State University | OL/OC/RG | 6'4 | 308 |
71 | Griffin | Clancy | University At Albany | OL/OG/OT | 6'6 | 315 |
74 | Josh | Fields | Elizabeth City State University | OL/OT/OG | 6'6 | 325 |
75 | Keveon | Broadwater | Tusculum University | OL/OT/OG | 6'3 | 305 |
77 | Aaron | Ray | Chowan University | OL | 6'5 | 300 |
90 | Darius | Slade | South Florida | DL/DE/OLB | 6'5 | 258 |
91 | Jamahl | Johnson | Iowa State University | DL/DT | 6'0 | 310 |
92 | Christopher | Roberts | Kentucky State University | DL/DT | 6'1 ½ | 330 |
93 | Ka'Derrion | Mason | Louisiana Tech | DL/DT/DE | 6'4 | 297 |
94 | Elijah | Harvey | Northeastern State University | DL/DT/NG | 6'0 | 312 |
95 | Aymiel | Fleming | University Houston | DL/NG | 6'2 | 325 |
96 | Kevin | Thurmon | Arkansas State University | DL | 6'3 | 305 |
98 | Tevaughn | Grant | Wagner College | DL/DE | 6'2 | 250 |
99 | Darrius | Moragne | University of Kansas | DL/DE | 6'6 | 295 |
Contact: FBSBowl@yahoo.com